- Property Info
- WalkScore
- Mortgage Info
- Share
Upgraded Townhouse In Downtown Brampton. Walking Distance To Amenities Including: Go Station, Public Transit, Schools, Community Center, Parks. No Houses Behind. Buyer & Buyer Agent To Verify Measurements & Fees
New Furnace(2020), Chngd Floors(2016), S/S Fridge(2016), Stove(2016), Dishwasher(2016), Roof Shingles(2015), Washer/Dryer, All Elfs. No Carpet Through-Out Except Steps. Well Maintained Freshly Painted.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,451 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 112.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.09m x 3.16m | Laminate, Combined W/Dining, Bay Window |
Main | Dining | 6.09m x 3.16m | Laminate, Combined W/Living |
Main | Kitchen | 3.53m x 2.56m | Ceramic Floor, Open Concept, Updated |
Main | Breakfast | 5.30m x 3.65m | Laminate, Picture Window, O/Looks Park |
Main | Family | 5.30m x 3.65m | Laminate, Picture Window, O/Looks Park |
Upper | Master | 5.30m x 3.65m | Broadloom, 4 Pc Ensuite |
Upper | 2nd Br | 3.84m x 2.56m | Broadloom, Large Closet |
Upper | 3rd Br | 3.07m x 2.68m | Broadloom, Large Closet |
Upper | Rec | 6.08m x 3.01m | Laminate, W/O To Garden, Combined W/Kitchen |
Upper | Kitchen | Measurements not available | W/O To Garden, Access To Garage |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Main | 1 x 2 piece |
Ground | 1 x 3 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...