- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Family Home In Desired Neighborhood Of Churchill Meadows! Gorgeous Fully Upgraded Semi- Detached 4 Bdrm Home(Linked By The Garage Only. Hardwood Floors Throughout No Carpet. Separate Entrance One Bdrm Basement Apartment With A Potential Of $1800 Rent Per Month. Move In Immediately With Confidence. Minutes To 403/401/Qew/Schools/Hospital And Much More. Buyer/Buyer's Agent To Verify All Measurements And Taxes. Seller/Agent Does Not Warrant Any Retrofit
Stainless Steel Kitchen Appliances, Two Sets Of Washer & Dryer. New Roof, New Air Condition, New Furnace And Water Heater (Rented).
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,424 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Apartment - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.27 x 84.50 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Breakfast | 6.97m x 3.10m | W/O To Yard, Combined W/Kitchen |
Ground | Great Rm | 6.28m x 4.07m | Hardwood Floor, Pot Lights |
Ground | Kitchen | 6.97m x 3.01m | Centre Island, Quartz Counter, Stainless Steel Appl |
Ground | Family | 4.69m x 3.15m | Hardwood Floor |
Ground | Powder Rm | Measurements not available | 2 Pc Bath, Porcelain Floor, Quartz Counter |
2nd | Prim Bdrm | 4.30m x 3.64m | Hardwood Floor, W/I Closet, 4 Pc Bath |
2nd | 2nd Br | 4.25m x 3.23m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.25m x 2.95m | Hardwood Floor, Closet |
2nd | 4th Br | 2.54m x 2.46m | Hardwood Floor |
Bsmt | 5th Br | Measurements not available | Combined W/Great Rm, 3 Pc Bath, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...